![]() |
Alveron Wright Named to The Ledger's 2009 All Defensive Football Team By | Hornets Sports News Congratulations to Haines City's Alveron Wright (DE) on being selected to the first team of The Ledger's 2009 All Defensive Team. Other notables included Tyree Robinson second team offense (Athlete) and Terry Horton third team defense (DE). Honorable Mention: Kadeem Jones (RB), Josh Metzgar (OL), Terrell Moore (LB) and Jonathon Greene (LB). |
![]() |
Tyree Robinson and Alveron Wright 1st Team FACA all County By | Hornets Sports News Haines City's Tyree Robinson (Athlete) and Alveron Wright (DE) selected 1st team FACA Polk County All District Defense. Honorable Mention: Kadeem Jones (RB), Jonathan Greene (LB), Terry Horton (DE), Josh Metzgar (OL), Patrick Herrington Jr. (CB). |
| Big Early Lead Helps Eagles Defeat Hornets By DICK SCANLON | THE LEDGER Kent Gainous ran for two touchdowns and passed for another Friday night, leading Orlando Edgewater to a 29-8 victory over Haines City in a Class 4A regional quarterfinal.. ... | MORE |
| Hornets Fall in Tuneup For Playoffs By CHAD BULLOCK | THE LEDGER For the first two quarters, Haines City kept pace with Olympia. But the Titans got their offense rolling in the second half and went on to a 42-14 victory on Friday night ... | MORE |
![]() |
Hornets Win Defensive Battle Over Ridge By BRIAN TYNES | THE LEDGER Haines City got back in the winner's column against crosstown rival Ridge Community with a 19-0 win at Ridge Community on Friday in a Class 4A, District 8 game. ... | MORE |
![]() |
Fort Meade Stuffs Hornets in a Defensive Battle By BRANDT MERRITT | THE LEDGER The Haines City Hornets ran only six plays from inside Fort Meade territory and the Miners held Haines City to only 122 yards of offense in a 14-0 victory on Friday night. ... | MORE |
| Jones' Interception Lifts Hornets Past Bartow By BRIAN TYNES | THE LEDGER Kadeem Jones picked a heck of a time for his first interception of the season. The 5-foot-10, 245-pound senior, known primarily for his work at fullback, jumped on a throw by Bartow quarterback Al Carterand ran the interception back 30 yards ... | MORE |
| Robinson's Touchdowns Sting Eagles in the Fourth By KYLE CARMACK | THE LEDGER Tyree Robinson blocked a punt for a touchdown and added a 32 yard interception return for a touchdown in the fourth quarter to lead the Haines City Hornets to a 24-12 road victory ... | MORE |
| Blocked Punts Help Red Devils Top Hornets By BRANDT MERRITT | THE LEDGER The Kathleen Red Devils took advantage of two special teams errors by Haines City and held on for a 21-13 victory in front of about 800 fans at Joe Stangry Stadium on Friday night ... | MORE |
| Hornets Roll to First District Win Since '06 By BRIAN TYNES | THE LEDGER Haines City pretty much had its way Friday night in a 34-6 win over Lake Region. The Hornets (1-2, 1-0) scored 34 unanswered points and cruised to their first district win since 2006 ... | MORE |
![]() |
Blue Devils Beat Hornets as Offenses Struggle By CHAD BULLOCK | THE LEDGER Winter Haven went up by 10 in the first quarter, lost its starting quarterback to an injury in the second quarter and played stingy defense to beat Haines City, 16-0 ... | MORE |
![]() |
Braves Get Key Stop Late to Hold off Hornets By DICK SCANLON | THE LEDGER Lake Gibson overcame a 68-minute lightning delay and two big touchdown runs by Haines City's Tyree Robinson Friday night to turn back the Hornets, 20-12 ... | MORE |
![]() |
Hornets Will Lean on Experienced Defense By ROY FUOCO | THE LEDGER This is a strange year for Haines City's seniors. For the first time in their high school careers, they will have the same head coach as the previous year ... | MORE |
![]() |
Hornets Look For Stability in Barber's Second Year By ROY FUOCO | THE LEDGER Haines City's last winning season came in 2005. Second-year head coach Pete Barber aims to change that and it all starts with stability ... | MORE |
| Hornets Pound Bulldogs 31-7 in Spring Game By ROY FUOCO | THE LEDGER Haines City ran for 221 yards and took advantage of Frostproof turnovers to earn a 31-7 victory against the Bulldogs. The Hornets' Kadeem Jones capped off a 12-play drive with a 2-yard rushing touchdown to start the game. Terrell Moore added another 2-yard touchdown in the second half. Quarterback DJ Barnes connected with Eddie Smith for a 65-yard touchdown reception in the first quarter for Frostproof's only score. The Hornets took advantage of several Bulldog turnovers. A fumble on the Bulldogs' opening drive was recovered by Tyree Robinson for a 23-yard Hornets touchdown. Jones recovered another fumble and returned it 41 yards for a touchdown. The Hornets held the Bulldogs to just over 200 yards of offense, had one interception and forced three fumbles. "The defense tackled well against Frostproof," Hornets coach Pete Barber said. "We have to build our team up defensively first." |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| 08/28/2009 | vs. Poinciana | Haines City, FL | W (47-6) |
| 09/04/2009 | at Lake Wales | Lake Wales, FL | Canceled |
| 09/11/2009 | at Lake Gibson* | Lakeland, FL | L (20-12) |
| 09/18/2009 | vs. Winter Haven | Haines City, FL | L (16-0) |
| 09/25/2009 | vs. Lake Region* | Haines City, FL | W (34-6) |
| 10/02/2009 | Open | ||
| 10/09/2009 | vs. Kathleen* | Haines City, FL | W (2-0) |
| 10/16/2009 | at George Jenkins | Lakeland, FL | W (24-12) |
| 10/23/2009 | vs. Bartow* | Haines City, FL | W (13-7) |
| 11/30/2009 | at Fort Meade | Fort Meade, FL | L (14-0) |
| 11/06/2009 | at Ridge Community* | Davenport, FL | W (19-0) |
| 11/06/2009 | vs. Olympia | Haines City, FL | L (42-14) |
| 11/06/2009 | at Edgewater^ | Orlando, FL | L (29-8) |
| District games(*) Playoff games(^) |
|
Team
|
District
|
Overall
|
|
4-1
|
7-2
|
|
|
4-1
|
5-4
|
|
|
3-2
|
6-4
|
|
|
2-3
|
4-6
|
|
|
1-4
|
2-8
|
|
|
1-4
|
1-9
|
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| 09/10/2009 | at George Jenkins | Lakeland, FL | W (18-0) |
| 09/17/2009 | at Kathleen | Lakeland, FL | W (18-0) |
| 09/24/2009 | vs. Bartow | Haines City, FL | L (21-12) |
| 10/01/2009 | at Winter Haven | Winter Haven, FL | L (28-20) |
| 10/08/2009 | vs. Lake Wales | Haines City, FL | W (34-6) |
| 10/15/2009 | at Lake Region | Lake Region, FL | W (20-12) |
| 10/22/2009 | vs. Ridge Community | Haines City, FL | W (30-0) |
| 10/29/2009 | vs. George Jenkins | Haines City, FL | W (27-0) |
![]() |
![]() |










